Doorlooptijden wetsvoorstellen 2012/2013: hoofdstappen

exclusief begrotingswetsvoorstellen

Dit overzicht geeft de duur aan van de behandeling van een wetsvoorstel bij achtereenvolgens de Raad van State, de Tweede Kamer en de Eerste Kamer en de periode van het aannemen van het wetsvoorstel in de Eerste Kamer tot publicatie van de wet in het Staatsblad.

Het overzicht bevat de door de Eerste Kamer in het vergaderjaar 2012/2013 afgehandelde wetsvoorstellen.

Het overzicht bevat geen begrotingswetsvoorstellen (wetsvoorstellen tot vaststelling of wijziging van de begrotingsstaten en de jaarverslagen van de verschillende begrotingshoofdstukken).

De wetsvoorstellen kunnen oplopend worden gesorteerd door op het kolomopschrift te klikken; en aflopend door nogmaals te klikken. Het pijltje geeft aan op welke kolom is gesorteerd en in welke richting.

  ▼nummer type wets-
voorstel
RvS: advies-
aanvraag i
vóór TK: totaal i datum indiening i in TK: totaal i TK: datum stem-
ming i
in EK: totaal i EK: datum stem-
ming i
publi-
catie wet i
datum publicatie wet i TK + EK i % EK i
1 30.826 i initiatief     2006-10-04 1.000 2009-06-30 1.267 2012-12-18 27 2013-01-14 2.267 56
2 31.766 i normaal 2008-08-01 98 2008-11-07 1.222 2012-03-13 357 2013-03-05 14 2013-03-19 1.579 23
3 31.898 i normaal 2008-02-13 401 2009-03-20 1.299 2012-10-09 28 2012-11-06 17 2012-11-23 1.327 2
4 31.929 i normaal 2008-10-16 186 2009-04-20 1.032 2012-02-16 229 2012-10-02 10 2012-10-12 1.261 18
5 32.007 i initiatief     2009-07-07 1.078 2012-06-19 105 2012-10-02 79 2012-12-20 1.183 9
6 32.014 i normaal 2008-07-08 375 2009-07-18 1.083 2012-07-05 131 2012-11-13 14 2012-11-27 1.214 11
7 32.044 i normaal 2009-03-17 168 2009-09-01 875 2012-01-24 441 2013-04-09 9 2013-04-18 1.316 34
8 32.369 i initiatief     2010-04-20 57 2010-06-16 916 2012-12-18 27 2013-01-14 973 94
9 32.412 i initiatief     2010-06-14 869 2012-10-30 210 2013-05-28 23 2013-06-20 1.079 19
10 32.439 i normaal     2010-07-05 1.009 2013-04-09 28 2013-05-07 30 2013-06-06 1.037 3
11 32.440 i normaal 2009-11-27 221 2010-07-06 588 2012-02-14 259 2012-10-30 9 2012-11-08 847 31
12 32.450 i normaal 2008-08-01 722 2010-07-24 612 2012-03-27 266 2012-12-18 85 2013-03-13 878 30
13 32.529 i normaal 2010-02-01 249 2010-10-08 249 2011-06-14 539 2012-12-04 86 2013-02-28 788 68
14 32.537 i normaal 2010-07-14 92 2010-10-14 770 2012-11-22 19 2012-12-11 38 2013-01-18 789 2
15 32.600 i normaal 2010-05-12 247 2011-01-14 326 2011-12-06 343 2012-11-13 10 2012-11-23 669 51
16 32.610 i normaal 2009-12-30 392 2011-01-26 783 2013-03-19 112 2013-07-09 16 2013-07-25 895 13
17 32.621 i normaal 2009-06-29 583 2011-02-02 419 2012-03-27 308 2013-01-29 17 2013-02-15 727 42
18 32.641 i normaal 2010-12-02 72 2011-02-12 311 2011-12-20 413 2013-02-05 72 2013-04-18 724 57
19 32.676 i normaal 2010-06-08 272 2011-03-07 379 2012-03-20 371 2013-03-26 10 2013-04-05 750 49
20 32.711 i normaal 2009-07-16 617 2011-03-25 732 2013-03-26 28 2013-04-23 44 2013-06-06 760 4
21 32.717 i normaal 2011-02-10 47 2011-03-29 441 2012-06-12 182 2012-12-11 30 2013-01-10 623 29
22 32.722 i normaal 2011-02-24 39 2011-04-04 554 2012-10-09 21 2012-10-30 8 2012-11-07 575 4
23 32.752 i normaal 2006-06-16 1.776 2011-04-27 342 2012-04-03 336 2013-03-05 10 2013-03-15 678 50
24 32.768 i normaal 2010-12-27 135 2011-05-11 510 2012-10-02 112 2013-01-22 24 2013-02-15 622 18
25 32.799 i normaal 2011-06-14 134 2011-10-26 174 2012-04-17 329 2013-03-12 22 2013-04-03 503 65
26 32.812 i normaal 2011-02-12 124 2011-06-16 278 2012-03-20 203 2012-10-09 35 2012-11-13 481 42
27 32.838 i normaal 2010-12-27 191 2011-07-06 358 2012-06-28 89 2012-09-25 36 2012-10-31 447 20
28 32.839 i normaal 2011-02-04 152 2011-07-06 580 2013-02-05 126 2013-06-11 50 2013-07-31 706 18
29 32.840 i normaal 2011-03-31 97 2011-07-06 475 2012-10-23 133 2013-03-05 10 2013-03-15 608 22
30 32.841 i normaal 2011-04-06 91 2011-07-06 223 2012-02-14 224 2012-09-25 7 2012-10-02 447 50
31 32.845 i initiatief     2011-07-08 349 2012-06-21 103 2012-10-02 45 2012-11-16 452 23
32 32.853 i normaal     2011-08-08 227 2012-03-22 187 2012-09-25 17 2012-10-12 414 45
33 32.873 i normaal     2011-09-02 307 2012-07-05 82 2012-09-25 7 2012-10-02 389 21
34 32.883 i normaal 2010-06-17 446 2011-09-06 224 2012-04-17 329 2013-03-12 22 2013-04-03 553 59
35 32.890 i normaal 2011-06-16 85 2011-09-09 200 2012-03-27 231 2012-11-13 9 2012-11-22 431 54
36 33.012 i normaal 2011-07-19 69 2011-09-26 500 2013-02-07 131 2013-06-18 7 2013-06-25 631 21
37 33.017 i normaal 2011-05-19 131 2011-09-27 282 2012-07-05 215 2013-02-05 23 2013-02-28 497 43
38 33.025 i normaal 2011-03-22 191 2011-09-29 138 2012-02-14 301 2012-12-11 10 2012-12-21 439 69
39 33.062 i normaal 2011-06-09 140 2011-10-27 467 2013-02-05 35 2013-03-12 38 2013-04-19 502 7
40 33.076 i initiatief     2011-11-07 241 2012-07-05 166 2012-12-18 27 2013-01-14 407 41
41 33.084 i initiatief     2011-11-14 458 2013-02-14 145 2013-07-09     603 24
42 33.085 i normaal 2011-07-19 118 2011-11-14 442 2013-01-29 161 2013-07-09 42 2013-08-20 603 27
43 33.106 i normaal 2011-07-13 139 2011-11-29 107 2012-03-15 208 2012-10-09 27 2012-11-05 315 66
44 33.108 i normaal 2011-09-30 63 2011-12-02 326 2012-10-23 133 2013-03-05 10 2013-03-15 459 29
45 33.115 i normaal 2011-05-11 215 2011-12-12 353 2012-11-29 19 2012-12-18 9 2012-12-27 372 5
46 33.125 i normaal 2011-07-26 147 2011-12-20 316 2012-10-31 223 2013-06-11 17 2013-06-28 539 41
47 33.126 i normaal 2011-07-19 154 2011-12-20 455 2013-03-19 98 2013-06-25 3 2013-06-28 553 18
48 33.129 i normaal 2011-07-19 156 2011-12-22 112 2012-04-12 334 2013-03-12 3 2013-03-15 446 75
49 33.133 i normaal 2011-04-12 261 2011-12-29 189 2012-07-05 82 2012-09-25 93 2012-12-27 271 30
50 33.135 i normaal 2011-07-07 176 2011-12-30 188 2012-07-05 264 2013-03-26 29 2013-04-24 452 58
51 33.150 i normaal 2011-08-09 167 2012-01-23 282 2012-10-31 20 2012-11-20 22 2012-12-12 302 7
52 33.171 i normaal 2011-11-29 72 2012-02-09 147 2012-07-05 159 2012-12-11 7 2012-12-18 306 52
53 33.174 i normaal 2011-10-27 200 2012-05-14 169 2012-10-30 84 2013-01-22 58 2013-03-21 253 33
54 33.182 i normaal 2011-11-01 113 2012-02-22 461 2013-05-28 42 2013-07-09 10 2013-07-19 503 8
55 33.183 i normaal     2012-02-22 349 2013-02-05 70 2013-04-16 9 2013-04-25 419 17
56 33.184 i normaal 2011-08-01 208 2012-02-25 269 2012-11-20 21 2012-12-11 199 2013-06-28 290 7
57 33.185 i normaal 2011-09-28 150 2012-02-25 299 2012-12-20 68 2013-02-26 9 2013-03-07 367 19
58 33.186 i normaal 2011-10-14 134 2012-02-25 220 2012-10-02 147 2013-02-26 23 2013-03-21 367 40
59 33.187 i normaal 2011-11-16 101 2012-02-25 355 2013-02-14 131 2013-06-25 17 2013-07-12 486 27
60 33.191 i normaal 2011-09-28 159 2012-03-05 122 2012-07-05 82 2012-09-25 31 2012-10-26 204 40
61 33.197 i normaal 2011-06-17 269 2012-03-12 311 2013-01-17 82 2013-04-09 17 2013-04-26 393 21
62 33.204 i normaal 2011-10-26 142 2012-03-16 200 2012-10-02 21 2012-10-23 21 2012-11-13 221 10
63 33.207 i normaal 2011-11-09 132 2012-03-20 107 2012-07-05 89 2012-10-02 10 2012-10-12 196 45
64 33.208 i normaal 2011-11-25 116 2012-03-20 217 2012-10-23 56 2012-12-18 31 2013-01-18 273 21
65 33.213 i normaal 2011-12-06 108 2012-03-23 222 2012-10-31 13 2012-11-13 31 2012-12-14 235 6
66 33.219 i normaal 2011-10-19 162 2012-03-29 383 2013-04-16 77 2013-07-02 24 2013-07-26 460 17
67 33.222 i normaal 2011-12-27 97 2012-04-02 330 2013-02-26 77 2013-05-14 17 2013-05-31 407 19
68 33.224 i normaal     2012-04-03 189 2012-10-09 21 2012-10-30 14 2012-11-13 210 10
69 33.228 i normaal 2012-01-26 70 2012-04-05 209 2012-10-31 13 2012-11-13 31 2012-12-14 222 6
70 33.229 i normaal     2012-04-05 189 2012-10-11 19 2012-10-30 17 2012-11-16 208 9
71 33.235 i normaal 2011-12-02 139 2012-04-19 166 2012-10-02 252 2013-06-11 14 2013-06-25 418 60
72 33.236 i normaal 2011-12-27 114 2012-04-19 166 2012-10-02 70 2012-12-11 10 2012-12-21 236 30
73 33.237 i normaal     2012-04-19 166 2012-10-02 21 2012-10-23 13 2012-11-05 187 11
74 33.238 i normaal 2012-01-06 104 2012-04-19 166 2012-10-02 77 2012-12-18 10 2012-12-28 243 32
75 33.241 i normaal 2011-12-27 118 2012-04-23 73 2012-07-05 89 2012-10-02 10 2012-10-12 162 55
76 33.244 i normaal 2011-04-14 377 2012-04-25 189 2012-10-31 20 2012-11-20 14 2012-12-04 209 10
77 33.245 i normaal 2012-03-08 48 2012-04-25 57 2012-06-21 131 2012-10-30 9 2012-11-08 188 70
78 33.246 i normaal 2012-03-08 48 2012-04-25 57 2012-06-21 96 2012-09-25 16 2012-10-11 153 63
79 33.247 i normaal 2012-03-08 48 2012-04-25 57 2012-06-21 96 2012-09-25 20 2012-10-15 153 63
80 33.262 i normaal     2012-05-15 203 2012-12-04 154 2013-05-07 22 2013-05-29 357 43
81 33.268 i normaal 2012-02-13 99 2012-05-22 294 2013-03-12 112 2013-07-02 10 2013-07-12 406 28
82 33.273 i normaal 2011-12-29 147 2012-05-24 131 2012-10-02 70 2012-12-11 10 2012-12-21 201 35
83 33.286 i normaal     2012-06-04 386 2013-06-25 77 2013-09-10 10 2013-09-20 463 17
84 33.294 i normaal     2012-06-08 144 2012-10-30 21 2012-11-20 16 2012-12-06 165 13
85 33.295 i normaal 2012-01-06 153 2012-06-07 243 2013-02-05 140 2013-06-25 8 2013-07-03 383 37
86 33.297 i normaal 2012-03-15 85 2012-06-08 277 2013-03-12 98 2013-06-18 10 2013-06-28 375 26
87 33.300 i normaal     2012-06-25 255 2013-03-07 19 2013-03-26 16 2013-04-11 274 7
88 33.302 i normaal 2012-01-25 140 2012-06-13 267 2013-03-07 19 2013-03-26 23 2013-04-18 286 7
89 33.318 i normaal 2012-02-13 136 2012-06-28 152 2012-11-27 119 2013-03-26 3 2013-03-29 271 44
90 33.319 i normaal 2012-03-26 94 2012-06-28 271 2013-03-26 91 2013-06-25 21 2013-07-16 362 25
91 33.320 i normaal 2012-06-11 17 2012-06-28 7 2012-07-05 131 2012-11-13 7 2012-11-20 138 95
92 33.324 i normaal 2011-07-07 362 2012-07-03 352 2013-06-20 19 2013-07-09 157 2013-12-13 371 5
93 33.327 i normaal 2012-02-01 154 2012-07-04 118 2012-10-30 49 2012-12-18 9 2012-12-27 167 29
94 33.330 i normaal 2011-06-27 375 2012-07-06 223 2013-02-14 26 2013-03-12 3 2013-03-15 249 10
95 33.334 i normaal 2012-02-01 161 2012-07-11 358 2013-07-04 68 2013-09-10 16 2013-09-26 426 16
96 33.336 i normaal 2011-11-03 252 2012-07-12 161 2012-12-20 47 2013-02-05 31 2013-03-08 208 23
97 33.341 i initiatief     2012-07-20 228 2013-03-05 105 2013-06-18 121 2013-10-17 333 32
98 33.347 i normaal 2012-02-20 173 2012-08-11 54 2012-10-04 19 2012-10-23 24 2012-11-16 73 26
99 33.350 i normaal 2012-05-24 95 2012-08-27 64 2012-10-30 14 2012-11-13 10 2012-11-23 78 18
100 33.355 i normaal 2012-06-27 63 2012-08-29 155 2013-01-31 26 2013-02-26 14 2013-03-12 181 14
101 33.356 i normaal     2012-08-29 113 2012-12-20 54 2013-02-12 50 2013-04-03 167 32
102 33.357 i normaal 2012-06-08 87 2012-09-03 87 2012-11-29 19 2012-12-18 30 2013-01-17 106 18
103 33.363 i normaal     2012-09-11 196 2013-03-26 28 2013-04-23 14 2013-05-07 224 13
104 33.364 i normaal     2012-09-11 142 2013-01-31 26 2013-02-26 10 2013-03-08 168 15
105 33.367 i normaal     2012-09-14 153 2013-02-14 131 2013-06-25 23 2013-07-18 284 46
106 33.368 i normaal 2012-07-16 60 2012-09-14 76 2012-11-29 19 2012-12-18 3 2012-12-21 95 20
107 33.402 i normaal 2012-09-05 13 2012-09-18 63 2012-11-20 28 2012-12-18 9 2012-12-27 91 31
108 33.403 i normaal 2012-09-05 13 2012-09-18 63 2012-11-20 28 2012-12-18 9 2012-12-27 91 31
109 33.405 i normaal 2012-09-05 13 2012-09-18 63 2012-11-20 28 2012-12-18 9 2012-12-27 91 31
110 33.406 i normaal 2012-09-05 13 2012-09-18 63 2012-11-20 21 2012-12-11 9 2012-12-20 84 25
111 33.407 i normaal 2012-09-05 13 2012-09-18 64 2012-11-21 223 2013-07-02 10 2013-07-12 287 78
112 33.414 i normaal 2012-06-18 164 2012-11-29 131 2013-04-09 14 2013-04-23 14 2013-05-07 145 10
113 33.419 i normaal     2012-09-27 231 2013-05-16 26 2013-06-11 9 2013-06-20 257 10
114 33.420 i normaal     2012-09-28 153 2013-02-28 19 2013-03-19 8 2013-03-27 172 11
115 33.422 i normaal 2012-07-20 74 2012-10-02 226 2013-05-16 19 2013-06-04 28 2013-07-02 245 8
116 33.423 i normaal     2012-10-03 258 2013-06-18 21 2013-07-09 17 2013-07-26 279 8
117 33.424 i normaal 2011-06-30 461 2012-10-03 204 2013-04-25 68 2013-07-02 23 2013-07-25 272 25
118 33.428 i normaal     2012-10-05 153 2013-03-07 19 2013-03-26 17 2013-04-12 172 11
119 33.429 i normaal     2012-10-06 47 2012-11-22 19 2012-12-11 44 2013-01-24 66 29
120 33.436 i normaal     2012-10-11 166 2013-03-26 84 2013-06-18 10 2013-06-28 250 34
121 33.439 i normaal 2011-12-23 295 2012-10-13 40 2012-11-22 103 2013-03-05 10 2013-03-15 143 72
122 33.451 i normaal     2012-10-25 35 2012-11-29 19 2012-12-18 3 2012-12-21 54 35
123 33.452 i normaal 2012-10-16 10 2012-10-26 39 2012-12-04 49 2013-01-22 36 2013-02-27 88 56
124 33.453 i normaal 2012-09-27 32 2012-10-29 85 2013-01-22 91 2013-04-23 35 2013-05-28 176 52
125 33.455 i normaal 2012-08-08 83 2012-10-30 219 2013-06-06 12 2013-06-18 10 2013-06-28 231 5
126 33.462 i normaal 2012-07-20 104 2012-11-01 133 2013-03-14 12 2013-03-26 16 2013-04-11 145 8
127 33.465 i normaal 2012-06-18 137 2012-11-02 158 2013-04-09 35 2013-05-14 51 2013-07-04 193 18
128 33.466 i normaal 2012-09-13 50 2012-11-02 125 2013-03-07 19 2013-03-26 16 2013-04-11 144 13
129 33.474 i normaal     2012-11-07 99 2013-02-14 19 2013-03-05 44 2013-04-18 118 16
130 33.476 i normaal 2012-08-14 87 2012-11-09 118 2013-03-07 19 2013-03-26 23 2013-04-18 137 14
131 33.478 i normaal 2012-07-19 120 2012-11-16 195 2013-05-30 40 2013-07-09 9 2013-07-18 235 17
132 33.482 i normaal     2012-11-20 156 2013-04-25 19 2013-05-14 21 2013-06-04 175 11
133 33.494 i normaal     2012-12-03 45 2013-01-17 138 2013-06-04 17 2013-06-21 183 75
134 33.496 i normaal     2012-12-04 142 2013-04-25 54 2013-06-18 24 2013-07-12 196 28
135 33.504 i normaal 2012-07-24 146 2012-12-17 164 2013-05-30 19 2013-06-18 73 2013-08-30 183 10
136 33.510 i normaal     2013-01-04 137 2013-05-21 49 2013-07-09 16 2013-07-25 186 26
137 33.515 i normaal 2012-12-21 24 2013-01-14 92 2013-04-16 77 2013-07-02 10 2013-07-12 169 46
138 33.519 i normaal 2012-07-18 184 2013-01-18 97 2013-04-25 75 2013-07-09 9 2013-07-18 172 44
139 33.525 i normaal     2013-01-28 64 2013-04-02 84 2013-06-25 3 2013-06-28 148 57
140 33.537 i normaal     2013-02-07 147 2013-07-04 68 2013-09-10 20 2013-09-30 215 32
141 33.538 i normaal 2012-10-17 113 2013-02-07 68 2013-04-16 70 2013-06-25 3 2013-06-28 138 51
142 33.555 i normaal 2012-10-09 137 2013-02-23 124 2013-06-27 12 2013-07-09 17 2013-07-26 136 9
143 33.556 i normaal 2012-12-05 80 2013-02-23 96 2013-05-30 19 2013-06-18 10 2013-06-28 115 17
144 33.558 i normaal 2012-10-03 145 2013-02-25 120 2013-06-25 77 2013-09-10 59 2013-11-08 197 39
145 33.565 i normaal 2012-10-16 140 2013-03-05 112 2013-06-25 14 2013-07-09 17 2013-07-26 126 11
146 33.570 i normaal 2012-12-12 86 2013-03-08 34 2013-04-11 26 2013-05-07 22 2013-05-29 60 43
147 33.573 i normaal 2012-12-14 88 2013-03-12 79 2013-05-30 19 2013-06-18 10 2013-06-28 98 19
148 33.586 i normaal 2013-02-19 30 2013-03-21 70 2013-05-30 19 2013-06-18 10 2013-06-28 89 21
149 33.589 i normaal     2013-03-22 60 2013-05-21 21 2013-06-11 14 2013-06-25 81 26
    vóór TK: totaal i in TK: totaal i in EK: totaal i publicatie wet i TK + EK i
150 Aantal wets­voor­stellen i 111 149 149 148 149
151            
152 Gemid­delde i 170 273 116 24 389
153 50 %-grens i 134 196 77 16 274
154 90 %-grens i 362 580 266 45 788
155 Maxi­mum i 1.776 1.299 1.267 199 2.267
156 Mini­mum i 10 7 12 3 54

enkele conclusies

In dit vergaderjaar werden 149 niet-begrotingswetsvoorstellen door de Eerste Kamer afgehandeld.

De gemiddelde behandelduur van deze wetsvoorstellen in de Tweede Kamer was 273 dagen; die in de Eerste Kamer 116 dagen; samen 389 dagen.

De Eerste Kamer handelde de helft van de wetsvoorstellen binnen 77 dagen af en 90 % binnen 266 dagen.


Let op: om de pagina volledig af te drukken kunt u het beste de pagina liggend/landscape afdrukken.