Doorlooptijden wetsvoorstellen 2012/2013: stappen voorafgaand aan indiening

exclusief begrotingswetsvoorstellen

Dit overzicht geeft de duur aan van de verschillende stappen die een wetsvoorstel doorloopt van het moment van adviesaanvraag bij de Raad van State tot het moment van indiening van een wetsvoorstel bij de Tweede Kamer.

Het overzicht bevat de door de Eerste Kamer in het vergaderjaar 2012/2013 afgehandelde wetsvoorstellen.

Het overzicht bevat geen begrotingswetsvoorstellen (wetsvoorstellen tot vaststelling of wijziging van de begrotingsstaten en de jaarverslagen van de verschillende begrotingshoofdstukken).

De wetsvoorstellen kunnen oplopend worden gesorteerd door op het kolomopschrift te klikken; en aflopend door nogmaals te klikken. Het pijltje geeft aan op welke kolom is gesorteerd en in welke richting.

  nummer type wets-
voorstel
RvS: advies-
aanvraag i
RvS: advies i RvS: datum advies i RvS: nader rap-
port i
RvS: datum nader rapport i in-
die-
ning i
datum indiening i vóór TK: RvS aan zet i vóór TK: in-
diener aan zet i
vóór TK: totaal i
1 30.826 i initiatief             2006-10-04      
2 31.766 i normaal 2008-08-01 63 2008-10-03 31 2008-11-03 4 2008-11-07 63 35 98
3 31.898 i normaal 2008-02-13 9 2008-02-22 389 2009-03-17 3 2009-03-20 9 392 401
4 31.929 i normaal 2008-10-16 63 2008-12-18 117 2009-04-14 6 2009-04-20 63 123 186
5 32.007 i initiatief             2009-07-07      
6 32.014 i normaal 2008-07-08 37 2008-08-14 323 2009-07-03 15 2009-07-18 37 338 375
7 32.044 i normaal 2009-03-17 83 2009-06-08 79 2009-08-26 6 2009-09-01 83 85 168
8 32.369 i initiatief             2010-04-20      
9 32.412 i initiatief             2010-06-14      
10 32.439 i normaal             2010-07-05      
11 32.440 i normaal 2009-11-27 83 2010-02-18 132 2010-06-30 6 2010-07-06 83 138 221
12 32.450 i normaal 2008-08-01 91 2008-10-31 616 2010-07-09 15 2010-07-24 91 631 722
13 32.529 i normaal 2010-02-01 80 2010-04-22 165 2010-10-04 4 2010-10-08 80 169 249
14 32.537 i normaal 2010-07-14 21 2010-08-04 68 2010-10-11 3 2010-10-14 21 71 92
15 32.600 i normaal 2010-05-12 107 2010-08-27 131 2011-01-05 9 2011-01-14 107 140 247
16 32.610 i normaal 2009-12-30 86 2010-03-26 300 2011-01-20 6 2011-01-26 86 306 392
17 32.621 i normaal 2009-06-29 108 2009-10-15 455 2011-01-13 20 2011-02-02 108 475 583
18 32.641 i normaal 2010-12-02 49 2011-01-20 19 2011-02-08 4 2011-02-12 49 23 72
19 32.676 i normaal 2010-06-08 97 2010-09-13 168 2011-02-28 7 2011-03-07 97 175 272
20 32.711 i normaal 2009-07-16 71 2009-09-25 543 2011-03-22 3 2011-03-25 71 546 617
21 32.717 i normaal 2011-02-10 20 2011-03-02 21 2011-03-23 6 2011-03-29 20 27 47
22 32.722 i normaal 2011-02-24 21 2011-03-17 13 2011-03-30 5 2011-04-04 21 18 39
23 32.752 i normaal 2006-06-16 91 2006-09-15 1.676 2011-04-18 9 2011-04-27 91 1.685 1.776
24 32.768 i normaal 2010-12-27 59 2011-02-24 74 2011-05-09 2 2011-05-11 59 76 135
25 32.799 i normaal 2011-06-14 37 2011-07-21 88 2011-10-17 9 2011-10-26 37 97 134
26 32.812 i normaal 2011-02-12 55 2011-04-08 62 2011-06-09 7 2011-06-16 55 69 124
27 32.838 i normaal 2010-12-27 59 2011-02-24 124 2011-06-28 8 2011-07-06 59 132 191
28 32.839 i normaal 2011-02-04 83 2011-04-28 63 2011-06-30 6 2011-07-06 83 69 152
29 32.840 i normaal 2011-03-31 60 2011-05-30 31 2011-06-30 6 2011-07-06 60 37 97
30 32.841 i normaal 2011-04-06 64 2011-06-09 18 2011-06-27 9 2011-07-06 64 27 91
31 32.845 i initiatief             2011-07-08      
32 32.853 i normaal             2011-08-08      
33 32.873 i normaal             2011-09-02      
34 32.883 i normaal 2010-06-17 42 2010-07-29 396 2011-08-29 8 2011-09-06 42 404 446
35 32.890 i normaal 2011-06-16 33 2011-07-19 48 2011-09-05 4 2011-09-09 33 52 85
36 33.012 i normaal 2011-07-19 31 2011-08-19 1 2011-08-20 37 2011-09-26 31 38 69
37 33.017 i normaal 2011-05-19 48 2011-07-06 77 2011-09-21 6 2011-09-27 48 83 131
38 33.025 i normaal 2011-03-22 79 2011-06-09 109 2011-09-26 3 2011-09-29 79 112 191
39 33.062 i normaal 2011-06-09 55 2011-08-03 82 2011-10-24 3 2011-10-27 55 85 140
40 33.076 i initiatief             2011-11-07      
41 33.084 i initiatief             2011-11-14      
42 33.085 i normaal 2011-07-19 66 2011-09-23 49 2011-11-11 3 2011-11-14 66 52 118
43 33.106 i normaal 2011-07-13 99 2011-10-20 36 2011-11-25 4 2011-11-29 99 40 139
44 33.108 i normaal 2011-09-30 41 2011-11-10 18 2011-11-28 4 2011-12-02 41 22 63
45 33.115 i normaal 2011-05-11 64 2011-07-14 144 2011-12-05 7 2011-12-12 64 151 215
46 33.125 i normaal 2011-07-26 107 2011-11-10 35 2011-12-15 5 2011-12-20 107 40 147
47 33.126 i normaal 2011-07-19 87 2011-10-14 62 2011-12-15 5 2011-12-20 87 67 154
48 33.129 i normaal 2011-07-19 108 2011-11-04 40 2011-12-14 8 2011-12-22 108 48 156
49 33.133 i normaal 2011-04-12 38 2011-05-20 206 2011-12-12 17 2011-12-29 38 223 261
50 33.135 i normaal 2011-07-07 92 2011-10-07 77 2011-12-23 7 2011-12-30 92 84 176
51 33.150 i normaal 2011-08-09 111 2011-11-28 51 2012-01-18 5 2012-01-23 111 56 167
52 33.171 i normaal 2011-11-29 23 2011-12-22 43 2012-02-03 6 2012-02-09 23 49 72
53 33.174 i normaal 2011-10-27 46 2011-12-12 43 2012-01-24 111 2012-05-14 46 154 200
54 33.182 i normaal 2011-11-01 85 2012-01-25 23 2012-02-17 5 2012-02-22 85 28 113
55 33.183 i normaal             2012-02-22      
56 33.184 i normaal 2011-08-01 108 2011-11-17 96 2012-02-21 4 2012-02-25 108 100 208
57 33.185 i normaal 2011-09-28 43 2011-11-10 104 2012-02-22 3 2012-02-25 43 107 150
58 33.186 i normaal 2011-10-14 105 2012-01-27 25 2012-02-21 4 2012-02-25 105 29 134
59 33.187 i normaal 2011-11-16 58 2012-01-13 34 2012-02-16 9 2012-02-25 58 43 101
60 33.191 i normaal 2011-09-28 72 2011-12-09 80 2012-02-27 7 2012-03-05 72 87 159
61 33.197 i normaal 2011-06-17 146 2011-11-10 117 2012-03-06 6 2012-03-12 146 123 269
62 33.204 i normaal 2011-10-26 51 2011-12-16 87 2012-03-12 4 2012-03-16 51 91 142
63 33.207 i normaal 2011-11-09 72 2012-01-20 56 2012-03-16 4 2012-03-20 72 60 132
64 33.208 i normaal 2011-11-25 77 2012-02-10 33 2012-03-14 6 2012-03-20 77 39 116
65 33.213 i normaal 2011-12-06 63 2012-02-07 38 2012-03-16 7 2012-03-23 63 45 108
66 33.219 i normaal 2011-10-19 106 2012-02-02 49 2012-03-22 7 2012-03-29 106 56 162
67 33.222 i normaal 2011-12-27 65 2012-03-01 26 2012-03-27 6 2012-04-02 65 32 97
68 33.224 i normaal             2012-04-03      
69 33.228 i normaal 2012-01-26 8 2012-02-03 52 2012-03-26 10 2012-04-05 8 62 70
70 33.229 i normaal             2012-04-05      
71 33.235 i normaal 2011-12-02 109 2012-03-20 28 2012-04-17 2 2012-04-19 109 30 139
72 33.236 i normaal 2011-12-27 36 2012-02-01 76 2012-04-17 2 2012-04-19 36 78 114
73 33.237 i normaal             2012-04-19      
74 33.238 i normaal 2012-01-06 80 2012-03-26 22 2012-04-17 2 2012-04-19 80 24 104
75 33.241 i normaal 2011-12-27 71 2012-03-07 44 2012-04-20 3 2012-04-23 71 47 118
76 33.244 i normaal 2011-04-14 56 2011-06-09 315 2012-04-19 6 2012-04-25 56 321 377
77 33.245 i normaal 2012-03-08 20 2012-03-28     28 2012-04-25 20 28 48
78 33.246 i normaal 2012-03-08 42 2012-04-19 1 2012-04-20 5 2012-04-25 42 6 48
79 33.247 i normaal 2012-03-08 29 2012-04-06 14 2012-04-20 5 2012-04-25 29 19 48
80 33.262 i normaal             2012-05-15      
81 33.268 i normaal 2012-02-13 53 2012-04-06 39 2012-05-15 7 2012-05-22 53 46 99
82 33.273 i normaal 2011-12-29 111 2012-04-18 34 2012-05-22 2 2012-05-24 111 36 147
83 33.286 i normaal             2012-06-04      
84 33.294 i normaal             2012-06-08      
85 33.295 i normaal 2012-01-06 56 2012-03-02 91 2012-06-01 6 2012-06-07 56 97 153
86 33.297 i normaal 2012-03-15 21 2012-04-05     64 2012-06-08 21 64 85
87 33.300 i normaal             2012-06-25      
88 33.302 i normaal 2012-01-25 58 2012-03-23 76 2012-06-07 6 2012-06-13 58 82 140
89 33.318 i normaal 2012-02-13 57 2012-04-10 76 2012-06-25 3 2012-06-28 57 79 136
90 33.319 i normaal 2012-03-26 24 2012-04-19 67 2012-06-25 3 2012-06-28 24 70 94
91 33.320 i normaal 2012-06-11 2 2012-06-13 9 2012-06-22 6 2012-06-28 2 15 17
92 33.324 i normaal 2011-07-07 144 2011-11-28 211 2012-06-26 7 2012-07-03 144 218 362
93 33.327 i normaal 2012-02-01 78 2012-04-19 71 2012-06-29 5 2012-07-04 78 76 154
94 33.330 i normaal 2011-06-27 373 2012-07-04 1 2012-07-05 1 2012-07-06 373 2 375
95 33.334 i normaal 2012-02-01 69 2012-04-10 86 2012-07-05 6 2012-07-11 69 92 161
96 33.336 i normaal 2011-11-03 43 2011-12-16 203 2012-07-06 6 2012-07-12 43 209 252
97 33.341 i initiatief             2012-07-20      
98 33.347 i normaal 2012-02-20 3 2012-02-23 145 2012-07-17 25 2012-08-11 3 170 173
99 33.350 i normaal 2012-05-24 6 2012-05-30 5 2012-06-04 84 2012-08-27 6 89 95
100 33.355 i normaal 2012-06-27 21 2012-07-18 36 2012-08-23 6 2012-08-29 21 42 63
101 33.356 i normaal             2012-08-29      
102 33.357 i normaal 2012-06-08 48 2012-07-26 33 2012-08-28 6 2012-09-03 48 39 87
103 33.363 i normaal             2012-09-11      
104 33.364 i normaal             2012-09-11      
105 33.367 i normaal             2012-09-14      
106 33.368 i normaal 2012-07-16 16 2012-08-01 40 2012-09-10 4 2012-09-14 16 44 60
107 33.402 i normaal 2012-09-05 0 2012-09-05 9 2012-09-14 4 2012-09-18 0 13 13
108 33.403 i normaal 2012-09-05 5 2012-09-10 4 2012-09-14 4 2012-09-18 5 8 13
109 33.405 i normaal 2012-09-05 5 2012-09-10 4 2012-09-14 4 2012-09-18 5 8 13
110 33.406 i normaal 2012-09-05 5 2012-09-10 4 2012-09-14 4 2012-09-18 5 8 13
111 33.407 i normaal 2012-09-05 5 2012-09-10 4 2012-09-14 4 2012-09-18 5 8 13
112 33.414 i normaal 2012-06-18 9 2012-06-27 69 2012-09-04 86 2012-11-29 9 155 164
113 33.419 i normaal             2012-09-27      
114 33.420 i normaal             2012-09-28      
115 33.422 i normaal 2012-07-20 49 2012-09-07 19 2012-09-26 6 2012-10-02 49 25 74
116 33.423 i normaal             2012-10-03      
117 33.424 i normaal 2011-06-30 71 2011-09-09 382 2012-09-25 8 2012-10-03 71 390 461
118 33.428 i normaal             2012-10-05      
119 33.429 i normaal             2012-10-06      
120 33.436 i normaal             2012-10-11      
121 33.439 i normaal 2011-12-23 48 2012-02-09 244 2012-10-10 3 2012-10-13 48 247 295
122 33.451 i normaal             2012-10-25      
123 33.452 i normaal 2012-10-16 8 2012-10-24 1 2012-10-25 1 2012-10-26 8 2 10
124 33.453 i normaal 2012-09-27 14 2012-10-11 15 2012-10-26 3 2012-10-29 14 18 32
125 33.455 i normaal 2012-08-08 37 2012-09-14 40 2012-10-24 6 2012-10-30 37 46 83
126 33.462 i normaal 2012-07-20 77 2012-10-05 24 2012-10-29 3 2012-11-01 77 27 104
127 33.465 i normaal 2012-06-18 67 2012-08-24 67 2012-10-30 3 2012-11-02 67 70 137
128 33.466 i normaal 2012-09-13 29 2012-10-12 18 2012-10-30 3 2012-11-02 29 21 50
129 33.474 i normaal             2012-11-07      
130 33.476 i normaal 2012-08-14 24 2012-09-07 54 2012-10-31 9 2012-11-09 24 63 87
131 33.478 i normaal 2012-07-19 57 2012-09-14 56 2012-11-09 7 2012-11-16 57 63 120
132 33.482 i normaal             2012-11-20      
133 33.494 i normaal             2012-12-03      
134 33.496 i normaal             2012-12-04      
135 33.504 i normaal 2012-07-24 45 2012-09-07 95 2012-12-11 6 2012-12-17 45 101 146
136 33.510 i normaal             2013-01-04      
137 33.515 i normaal 2012-12-21 20 2013-01-10 1 2013-01-11 3 2013-01-14 20 4 24
138 33.519 i normaal 2012-07-18 110 2012-11-05 74 2013-01-18 0 2013-01-18 110 74 184
139 33.525 i normaal             2013-01-28      
140 33.537 i normaal             2013-02-07      
141 33.538 i normaal 2012-10-17 50 2012-12-06 61 2013-02-05 2 2013-02-07 50 63 113
142 33.555 i normaal 2012-10-09 65 2012-12-13 55 2013-02-06 17 2013-02-23 65 72 137
143 33.556 i normaal 2012-12-05 51 2013-01-25 21 2013-02-15 8 2013-02-23 51 29 80
144 33.558 i normaal 2012-10-03 28 2012-10-31 111 2013-02-19 6 2013-02-25 28 117 145
145 33.565 i normaal 2012-10-16 58 2012-12-13 75 2013-02-26 7 2013-03-05 58 82 140
146 33.570 i normaal 2012-12-12 8 2012-12-20 75 2013-03-05 3 2013-03-08 8 78 86
147 33.573 i normaal 2012-12-14 35 2013-01-18 45 2013-03-04 8 2013-03-12 35 53 88
148 33.586 i normaal 2013-02-19 17 2013-03-08 7 2013-03-15 6 2013-03-21 17 13 30
149 33.589 i normaal             2013-03-22      
    RvS: advies i RvS: nader rapport i indiening i vóór TK: RvS aan zet i vóór TK: indiener aan zet i vóór TK: totaal i
150 Aantal wets­voor­stellen i 111 109 111 111 111 111
151              
152 Gemid­delde i 58 105 9 58 112 170
153 50 %-grens i 56 56 6 56 64 134
154 90 %-grens i 107 244 15 107 223 362
155 Maxi­mum i 373 1.676 111 373 1.685 1.776
156 Mini­mum i 0 1 0 0 2 10

Let op: om de pagina volledig af te drukken kunt u het beste de pagina liggend/landscape afdrukken.