Doorlooptijden wetsvoorstellen 2025/2026: hoofdstappen

exclusief begrotingswetsvoorstellen

Dit overzicht geeft de duur aan van de behandeling van een wetsvoorstel bij achtereenvolgens de Raad van State, de Tweede Kamer en de Eerste Kamer en de periode van het aannemen van het wetsvoorstel in de Eerste Kamer tot publicatie van de wet in het Staatsblad.

Het overzicht bevat de door de Eerste Kamer in het vergaderjaar 2025/2026 afgehandelde wetsvoorstellen.

Het overzicht bevat geen begrotingswetsvoorstellen (wetsvoorstellen tot vaststelling of wijziging van de begrotingsstaten en de jaarverslagen van de verschillende begrotingshoofdstukken).

De wetsvoorstellen kunnen oplopend worden gesorteerd door op het kolomopschrift te klikken; en aflopend door nogmaals te klikken. Het pijltje geeft aan op welke kolom is gesorteerd en in welke richting.

  nummer type wets-
voorstel
RvS: advies-
aanvraag i
vóór TK: totaal i datum indiening i in TK: totaal i TK: datum stem-
ming i
in EK: totaal i EK: datum stem-
ming i
publi-
catie wet i
datum publicatie wet i TK + EK i % EK i
1 34.126 i normaal 2014-07-03 195 2015-01-14 1.169 2018-03-28 2.855 2026-01-20 17 2026-02-06 4.024 71
2 35.646 i normaal 2019-12-16 340 2020-11-20 1.593 2025-04-01 357 2026-03-24     1.950 18
3 35.968 i normaal 2020-12-09 343 2021-11-17 1.189 2025-02-18 448 2026-05-12 38 2026-06-19 1.637 27
4 36.154 i normaal 2022-04-26 64 2022-06-29 832 2024-10-08 616 2026-06-16     1.448 43
5 36.178 i initiatief     2022-08-05 1.131 2025-09-09 280 2026-06-16     1.411 20
6 36.264 i normaal 2021-12-14 352 2022-12-01 901 2025-05-20 385 2026-06-09 17 2026-06-26 1.286 30
7 36.278 i normaal 2022-07-12 157 2022-12-16 879 2025-05-13 189 2025-11-18 9 2025-11-27 1.068 18
8 36.446 i normaal 2022-12-12 298 2023-10-06 557 2025-04-15 210 2025-11-11 13 2025-11-24 767 27
9 36.463 i normaal 2022-12-29 319 2023-11-13 689 2025-10-02 26 2025-10-28 13 2025-11-10 715 4
10 36.484 i normaal 2022-07-22 510 2023-12-14 649 2025-09-23 14 2025-10-07 35 2025-11-11 663 2
11 36.489 i normaal 2023-07-14 181 2024-01-11 705 2025-12-16 168 2026-06-02 28 2026-06-30 873 19
12 36.512 i normaal 2023-07-18 232 2024-03-06 484 2025-07-03 355 2026-06-23 3 2026-06-26 839 42
13 36.530 i normaal 2023-07-20 251 2024-03-27 629 2025-12-16 147 2026-05-12 15 2026-05-27 776 19
14 36.536 i normaal 2023-05-12 339 2024-04-15 234 2024-12-05 327 2025-10-28 29 2025-11-26 561 58
15 36.545 i normaal 2023-12-18 127 2024-04-23 168 2024-10-08 469 2026-01-20 14 2026-02-03 637 74
16 36.546 i normaal 2023-09-20 217 2024-04-24 356 2025-04-15 175 2025-10-07 13 2025-10-20 531 33
17 36.549 i normaal 2023-07-20 288 2024-05-03 410 2025-06-17 105 2025-09-30 13 2025-10-13 515 20
18 36.551 i normaal 2023-11-23 162 2024-05-03 291 2025-02-18 231 2025-10-07 49 2025-11-25 522 44
19 36.552 i normaal 2023-09-20 226 2024-05-03 347 2025-04-15 161 2025-09-23 21 2025-10-14 508 32
20 36.554 i normaal 2023-12-14 146 2024-05-08 491 2025-09-11 19 2025-09-30 14 2025-10-14 510 4
21 36.558 i normaal 2022-12-28 511 2024-05-22 693 2026-04-15 83 2026-07-07     776 11
22 36.569 i initiatief     2024-05-24 473 2025-09-09 56 2025-11-04 65 2026-01-08 529 11
23 36.571 i normaal 2023-11-23 196 2024-06-06 320 2025-04-22 161 2025-09-30 14 2025-10-14 481 33
24 36.576 i normaal 2023-11-15 216 2024-06-18 380 2025-07-03 159 2025-12-09 44 2026-01-22 539 29
25 36.578 i normaal 2023-11-22 210 2024-06-19 335 2025-05-20 196 2025-12-02 8 2025-12-10 531 37
26 36.582 i normaal 2024-02-20 127 2024-06-26 300 2025-04-22 161 2025-09-30 29 2025-10-29 461 35
27 36.621 i normaal 2024-03-19 195 2024-09-30 617 2026-06-09 14 2026-06-23     631 2
28 36.626 i normaal 2024-04-18 168 2024-10-03 180 2025-04-01 231 2025-11-18 14 2025-12-02 411 56
29 36.636 i normaal 2024-04-09 190 2024-10-16 167 2025-04-01 329 2026-02-24 17 2026-03-13 496 66
30 36.639 i normaal 2024-01-04 291 2024-10-21 218 2025-05-27 126 2025-09-30 37 2025-11-06 344 37
31 36.643 i normaal 2024-01-29 269 2024-10-24 446 2026-01-13 154 2026-06-16     600 26
32 36.644 i normaal 2024-01-29 269 2024-10-24 329 2025-09-18 271 2026-06-16     600 45
33 36.647 i normaal 2024-05-03 173 2024-10-23 342 2025-09-30 126 2026-02-03 16 2026-02-19 468 27
34 36.657 i normaal 2024-06-19 152 2024-11-18 513 2026-04-15 83 2026-07-07     596 14
35 36.670 i normaal 2024-04-23 233 2024-12-12 489 2026-04-15 69 2026-06-23     558 12
36 36.671 i normaal     2024-12-13 279 2025-09-18 159 2026-02-24 28 2026-03-24 438 36
37 36.676 i normaal 2023-07-20 543 2025-01-13 241 2025-09-11 19 2025-09-30 30 2025-10-30 260 7
38 36.684 i normaal 2024-07-03 202 2025-01-21 449 2026-04-15 27 2026-05-12 27 2026-06-08 476 6
39 36.692 i normaal 2024-03-12 321 2025-01-27 443 2026-04-15 83 2026-07-07     526 16
40 36.699 i normaal 2024-10-15 132 2025-02-24 288 2025-12-09 175 2026-06-02 10 2026-06-12 463 38
41 36.701 i normaal 2025-01-09 51 2025-03-01 187 2025-09-04 26 2025-09-30 49 2025-11-18 213 12
42 36.703 i normaal 2024-12-20 77 2025-03-07 118 2025-07-03 292 2026-04-21 49 2026-06-09 410 71
43 36.704 i normaal 2024-12-20 77 2025-03-07 118 2025-07-03 292 2026-04-21     410 71
44 36.707 i normaal 2024-12-19 84 2025-03-13 180 2025-09-09 21 2025-09-30 20 2025-10-20 201 10
45 36.710 i normaal 2024-10-29 143 2025-03-21 167 2025-09-04 26 2025-09-30 20 2025-10-20 193 13
46 36.711 i normaal 2024-07-26 238 2025-03-21 320 2026-02-04 104 2026-05-19     424 25
47 36.731 i normaal 2024-12-20 112 2025-04-11 447 2026-07-02 5 2026-07-07     452 1
48 36.733 i normaal 2024-09-09 225 2025-04-22 163 2025-10-02 26 2025-10-28 23 2025-11-20 189 14
49 36.735 i normaal 2025-02-11 72 2025-04-24 152 2025-09-23 70 2025-12-02 10 2025-12-12 222 32
50 36.743 i normaal 2024-07-04 312 2025-05-12 304 2026-03-12 19 2026-03-31 22 2026-04-22 323 6
51 36.746 i normaal 2024-03-27 415 2025-05-16 361 2026-05-12 56 2026-07-07     417 13
52 36.755 i normaal 2025-02-05 110 2025-05-26 127 2025-09-30 133 2026-02-10 7 2026-02-17 260 51
53 36.756 i normaal 2025-03-19 68 2025-05-26 115 2025-09-18 19 2025-10-07 51 2025-11-27 134 14
54 36.759 i normaal 2025-04-16 47 2025-06-02 227 2026-01-15 19 2026-02-03 7 2026-02-10 246 8
55 36.764 i normaal 2024-12-06 178 2025-06-02 317 2026-04-15 83 2026-07-07     400 21
56 36.765 i normaal 2024-12-06 178 2025-06-02 317 2026-04-15 83 2026-07-07     400 21
57 36.766 i normaal     2025-05-26 129 2025-10-02 180 2026-03-31 21 2026-04-21 309 58
58 36.776 i normaal 2025-02-18 125 2025-06-23 101 2025-10-02 26 2025-10-28 16 2025-11-13 127 20
59 36.779 i normaal 2025-04-07 85 2025-07-01 149 2025-11-27 12 2025-12-09 10 2025-12-19 161 7
60 36.781 i normaal 2025-03-11 114 2025-07-03 238 2026-02-26 19 2026-03-17 10 2026-03-27 257 7
61 36.782 i normaal 2025-02-05 147 2025-07-02 209 2026-01-27 63 2026-03-31 10 2026-04-10 272 23
62 36.783 i normaal 2024-07-03 366 2025-07-04 291 2026-04-21 56 2026-06-16 13 2026-06-29 347 16
63 36.784 i normaal 2025-04-29 66 2025-07-04 209 2026-01-29 26 2026-02-24 10 2026-03-06 235 11
64 36.792 i normaal 2025-04-07 130 2025-08-15 153 2026-01-15 19 2026-02-03 9 2026-02-12 172 11
65 36.793 i normaal 2025-01-10 217 2025-08-15 216 2026-03-19 19 2026-04-07 43 2026-05-20 235 8
66 36.796 i normaal 2025-06-02 89 2025-08-30 103 2025-12-11 47 2026-01-27 7 2026-02-03 150 31
67 36.797 i normaal     2025-08-30 215 2026-04-02 19 2026-04-21 17 2026-05-08 234 8
68 36.812 i normaal 2025-08-29 18 2025-09-16 72 2025-11-27 19 2025-12-16 7 2025-12-23 91 21
69 36.813 i normaal 2025-08-25 22 2025-09-16 72 2025-11-27 19 2025-12-16 7 2025-12-23 91 21
70 36.814 i normaal 2025-08-25 22 2025-09-16 16 2025-10-02 26 2025-10-28 14 2025-11-11 42 62
71 36.815 i normaal 2025-08-25 22 2025-09-16 72 2025-11-27 19 2025-12-16 7 2025-12-23 91 21
72 36.816 i normaal 2025-08-25 22 2025-09-16 72 2025-11-27 19 2025-12-16 7 2025-12-23 91 21
73 36.817 i normaal 2025-08-25 22 2025-09-16 72 2025-11-27 19 2025-12-16 7 2025-12-23 91 21
74 36.818 i normaal 2025-08-25 22 2025-09-16 72 2025-11-27 19 2025-12-16 7 2025-12-23 91 21
75 36.819 i normaal 2025-08-25 22 2025-09-16 72 2025-11-27 19 2025-12-16 7 2025-12-23 91 21
76 36.822 i normaal 2025-07-10 72 2025-09-20 145 2026-02-12 26 2026-03-10 14 2026-03-24 171 15
77 36.824 i normaal 2025-06-17 100 2025-09-25 63 2025-11-27 131 2026-04-07 16 2026-04-23 194 68
78 36.833 i normaal     2025-09-29 150 2026-02-26 19 2026-03-17 37 2026-04-23 169 11
79 36.836 i normaal 2025-01-06 276 2025-10-09 194 2026-04-21 77 2026-07-07     271 28
80 36.838 i normaal 2025-06-16 122 2025-10-16 168 2026-04-02 19 2026-04-21 29 2026-05-20 187 10
81 36.846 i normaal 2025-04-14 196 2025-10-27 227 2026-06-11 19 2026-06-30     246 8
82 36.855 i normaal 2025-10-14 29 2025-11-12 36 2025-12-18 124 2026-04-21     160 78
83 36.857 i normaal 2024-05-15 552 2025-11-18 205 2026-06-11 19 2026-06-30     224 8
84 36.859 i normaal 2025-07-09 133 2025-11-19 85 2026-02-12 12 2026-02-24 3 2026-02-27 97 12
85 36.860 i normaal 2025-07-11 136 2025-11-24 115 2026-03-19 19 2026-04-07 78 2026-06-24 134 14
86 36.862 i normaal 2025-07-10 140 2025-11-27 217 2026-07-02 5 2026-07-07     222 2
87 36.865 i normaal 2025-10-04 61 2025-12-04 173 2026-05-26 42 2026-07-07     215 20
88 36.867 i normaal 2025-09-05 95 2025-12-09 182 2026-06-09 28 2026-07-07     210 13
89 36.871 i normaal 2025-07-04 166 2025-12-17 106 2026-04-02 54 2026-05-26 15 2026-06-10 160 34
90 36.873 i normaal 2025-07-18 153 2025-12-18 126 2026-04-23 33 2026-05-26 29 2026-06-24 159 21
91 36.881 i normaal 2025-11-03 70 2026-01-12 71 2026-03-24 91 2026-06-23 3 2026-06-26 162 56
92 36.882 i normaal 2025-10-21 90 2026-01-19 136 2026-06-04 19 2026-06-23     155 12
93 36.885 i normaal 2025-10-15 96 2026-01-19 129 2026-05-28 19 2026-06-16     148 13
94 36.886 i normaal 2025-10-07 105 2026-01-20 113 2026-05-13 55 2026-07-07     168 33
95 36.900 i normaal 2025-06-27 237 2026-02-19 105 2026-06-04 19 2026-06-23     124 15
96 36.904 i normaal 2025-07-16 223 2026-02-24 114 2026-06-18 19 2026-07-07     133 14
97 36.911 i normaal 2025-12-10 96 2026-03-16 87 2026-06-11 19 2026-06-30     106 18
98 36.921 i normaal 2026-02-06 47 2026-03-25 85 2026-06-18 19 2026-07-07     104 18
99 36.928 i normaal 2026-01-09 89 2026-04-08 78 2026-06-25 12 2026-07-07     90 13
100 36.930 i normaal     2026-04-16 70 2026-06-25 12 2026-07-07     82 15
101 36.931 i normaal 2025-12-24 113 2026-04-16 70 2026-06-25 12 2026-07-07     82 15
    vóór TK: totaal i in TK: totaal i in EK: totaal i publicatie wet i TK + EK i
102 Aantal wets­voor­stellen i 94 101 101 68 101
103            
104 Gemid­delde i 175 303 129 20 432
105 50 %-grens i 147 209 54 15 271
106 90 %-grens i 339 649 292 44 776
107 Maxi­mum i 552 1.593 2.855 78 4.024
108 Mini­mum i 18 16 5 3 42

enkele conclusies

In dit vergaderjaar werden 101 niet-begrotingswetsvoorstellen door de Eerste Kamer afgehandeld.

De gemiddelde behandelduur van deze wetsvoorstellen in de Tweede Kamer was 303 dagen; die in de Eerste Kamer 129 dagen; samen 432 dagen.

De Eerste Kamer handelde de helft van de wetsvoorstellen binnen 54 dagen af en 90 % binnen 292 dagen.


Let op: om de pagina volledig af te drukken kunt u het beste de pagina liggend/landscape afdrukken.